Janna Doeschot1

F, #9559, * 1793

Family

Hermannus ten Bruggenkate * 16 Dec 1792, + 25 Apr 1861
Children
     Janna Doeschot was born in 1793 in Goor.1 She married Hermannus ten Bruggenkate, son of Abraham ten Bruggencate and Aafjen ter Marsch, on 14 Nov 1819 in Hengelo1 (banns 3 Oct 1819, Hengelo).1

Other information:
Her parents were Fredrik Doeschot and Jenneken Sproknegt. Her father was a weaver, and her mother a knitter, both were living in Goor.1

Name variants: Johanna ten Doeskate (at Geertruid's birth, and Aafje's death).2,3

Citations

  1. [S2] BS. Hengelo Huwelijken : 1819 #18. Hermannus ten BruggenCate en Janna Doeschot, 14 Nov 1819.
  2. [S2] BS. Enschede Overlijden : 1839 #109. Aafjen ten Bruggencate, 27 Dec 1839.
  3. [S2] BS. Enschede Geboorten : 1839 #64. Geertruida ten Bruggencate, 14 Jun 1839.
  4. [S2] BS. Goor Geboorten : 1819 #41. Aafjen ten Bruggencate, 6 Dec 1819.
  5. [S2] BS. Lonneker Geboorten : 1821 #4. Jenneken ten Bruggenkate, 5 Jan 1821.
  6. [S2] BS. Enschede Huwelijken : 1854 #16. Berend Jan Averink en Jenneken ten Bruggencate, 14 Jul 1854.
  7. [S2] BS. Enschede Overlijden : 1905 #312. Jenneken ten Bruggencate, 13 Sep 1905.
  8. [S2] BS. Enschede Geboorten : 1824 #1. Abraham ten Bruggencate, 3 Jan 1824.
  9. [S2] BS. Enschede Overlijden : 1825 #4. Abraham ten Bruggencate, 24 Jan 1824.
  10. [S2] BS. Enschede Geboorten : 1825 #105. Aaltjen ten Bruggencate, 8 Nov 1825.
  11. [S2] BS. Enschede Overlijden : 1840 #28. Aleida ten Bruggencate, 1 Mar 1840.
  12. [S2] BS. Enschede Geboorten : 1830 #16. Fredrik ten Bruggencate, 9 Feb 1830.
  13. [S2] BS. Enschede Overlijden : 1830 #32. Frederik ten Bruggencate, 19 Apr 1830.
  14. [S2] BS. Goor Huwelijken : 1860 #7. Frederik ten Bruggencate en Johanna Berendina ten Doesschate, 25 May 1860, Goor.
  15. [S2] BS. Enschede Geboorten : 1831 #52. Frederik ten Bruggencate, 9 Aug 1831.
  16. [S2] BS. Goor Overlijden : 1867 #2. Frederik ten Bruggencate, 22 Jan 1876.
  17. [S2] BS. Enschede Geboorten : 1835 #27. Gerrit ten Bruggencate, 21 Mar 1835.
  18. [S2] BS. Enschede Overlijden : 1835 #53. Gerrit ten Bruggencate, 5 Sep 1835.
  19. [S2] BS. Enschede Huwelijken : 1866 #15. Jacob Broen en Geertruida ten Bruggencate, 18 May 1866.
  20. [S2] BS. Enschede Overlijden : 1893 #233. Geertruida ten Bruggencate, 14 Sep 1893.