Doggersbank Passenger List
(source: National Archives and Records Administration, Film M237, Reel 68, List 579.
Transcribed from LDS film# 0002314
The "Doggersbank" arrived in New York from Amsterdam on 4 Aug 1857
DISTRICT OF NEW YORK - PORT OF NEW YORK
LIST or MANIFEST of all the Passengers taken on board the Doggersbank whereof Kerkhoven is Master, from Amsterdam burthen * tons.
Columns represent: Name, Age (years/months), Sex, Occupation, Country to which they severally belong, Country in which they intend to become inhabitants, Died on the voyage.
| Pg.1 | ||||||
| 1 | P. Worden | 27 | M | *Farmer | Holland | U. States |
| 2 | B. Bijlsma | 24 | *(F) | |||
| 3 | J. Terpstra | 56 | M | |||
| 4 | W. Terpstra | 53 | (F) | |||
| 5 | J. Bijlsma | 20 | F | |||
| 6 | J. Bijlsma | 10 | M | |||
| 7 | Y. Ulberg | 42 | M | |||
| 8 | A. Posthumus | 32 | F | |||
| 9 | M. Ulberg | 14 | F | |||
| 10 | J. Ulberg | 9 | F | |||
| 11 | K. Ulberg | 5 | M | |||
| 12 | P. Ulberg | 2 | M | |||
| 13 | W. Sandstra | 35 | M | |||
| 14 | L. Meulen | 32 | M | |||
| 15 | T. Boui | 44 | M | |||
| 16 | J. Drufstra | 43 | F | |||
| 17 | S. Bouij | 18 | M | |||
| 18 | A. Booij | 12 | F | |||
| 19 | E. Bouij | 9 | F | |||
| 20 | G. Bouij | 7 | F | |||
| 21 | V. Bouij | 4 | M | |||
| 22 | S. Bouij | 1 | F | |||
| 23 | S. Niermeijer | 56 | M | |||
| 24 | J. Tibbe | 45 | F | |||
| 25 | J. Niermeijer | 15 | F | |||
| 26 | S. Gru?er | 6 | M | |||
| 27 | H. Weelij | 3 | M | |||
| 28 | J. Mulder | 35 | F | |||
| 29 | E. Bouman | 2 | F | |||
| 30 | M. Trache | 35 | F | |||
| 31 | J. Schreider | 5 | M | |||
| 32 | I. Schreider | 2 | M | |||
| 33 | Yzik Schreider | 29 | M | |||
| 34 | J. Bruggencaten | 39 | M | |||
| 35 | ThS. Bruggencate | 34 | M | |||
| 36 | K. Parlberg | 39 | M | |||
| 37 | A. Weijmster | 40 | F | |||
| 38 | A. Parlberg | 10 | F | |||
| 39 | W. Parlberg | 9 | M | |||
| 40 | J. Parlberg | 8 | M | |||
| 41 | I. Parlberg | 7 | M | |||
| Pg.2 | ||||||
| 42 | P. Parlberg | 6 | (M) | Lab | Holland | U. States |
| 43 | F. Parlberg | 3 | F | |||
| 44 | Z. Parlberg | 2mo | M | |||
| 45 | Z. Ooard | 18 | F | |||
| 46 | R. Bloom | 30 | M | |||
| 47 | K. Shedman | 27 | F | |||
| 48 | A. Bloom | 1 | M | |||
| 49 | J. Duijn | 5 | F | |||
| 50 | K. Pool | 26 | M | |||
| 51 | Z. ?eh | 24 | F | |||
| 52 | V. Pool | 1 | M | |||
| 53 | J. Bruggink | 48 | M | |||
| 54 | J. Derks | 41 | F | |||
| 55 | J. Bruggink | 18 | F | |||
| 56 | A. Bruggink | 15 | F | |||
| 57 | D. Bruggink | 13 | M | |||
| 58 | F. Bruggink | 10 | M | |||
| 59 | B. Bruggink | 7 | M | |||
| 60 | A. Bruggink | 5mo | F | |||
| 61 | A. Hazen | 65 | F | |||
| 62 | E. Kalliman | 40 | M | |||
| 63 | E. Kalliman | 35 | F | |||
| 64 | M. Kalliman | 19 | F | |||
| 65 | J. Kalliman | 17 | F | |||
| 66 | C. Helmstardt | 28 | M | |||
| 67 | J. Tibbe | 40 | M | |||
| 68 | J. Tibbe | 35 | F | |||
| 69 | A. Tibbe | 17 | F | |||
| 70 | P. Muuwenhuijsen | 40 | M |
Transcriber's Notes:
Passengers not numbered on original.
*The last 3 columns are only filled out for the first person on each page. For the rest of the males a double quotation mark is used to indicate that the occupation is the same, for the females there is a line. On the 2nd page this is a 6 yr-old, where Lab. is written in for occupation. I know for sure that not all of them were farmers.
**The Sex column only uses the letters F and M if the person above was a different gender. There are quite a few entries where the gender is changed. I have put the change in parenthesis.
The use of a ? indicates a word or letters that could not be read, due to quality of original document.
* Burthen tons: no entry was made here.