Dutch Door Genealogy
Home  ||  About  ||  Contact


Dutch Reformed Church Clarkstown New York

Death Records of the Reformed Dutch
Church of Clarkstown, New York 1866-1900

Dutch Reformed Church Clarkstown New York
DEATH RECORDS FROM THE MEMBERSHIP ROLL OF THE
        CLARKSTOWN DUTCH REFORMED CHURCH

17135	Johannes A. Van Houten		d. 2.12.1880
17136	Daniel Jos. Blauvelt		d. 5.12.1871
17137	Abraham C. Blauvelt		d. 6.27.1867
17138	Catharine Tallman		d. 5.?.1867
17139	Isaac Martine			d. 1.22.1869
17140	Sarah Vanderbilt		d. 8.6.1870
17141	John Blauvelt, Jr.		d. 1874
17142	Henry R. Stevens &		d. 3.7.1868
17143	Maria Tallman h.w.		d. 10.23.1868
17144	Abraham Eckerson &		d. 12.8.1879 a. 88
17145	Anna Smith h.w.			d. 10.29.1881 a. 79.6.7
17146	Cornelia Remsen			d. 1882
17147	Lucretia Merselis		d. 7.27.1867
17148	Barbara Snyder			d. 10. 5.1881 a. 91.3.10
17149	Mary Eliza Vervalen		d. 9.18.1869
17150	Nicholas Van Houten		d. 7.13.1885
17151	James Demarest			d. 6.20.1867
17152	Catharine Remsen		d. 3.2.1872
17153	Dr. Isaac C. Haring		d. 4.18.1900
17154	James D. Blauvelt &		d. 4.16.1887
17155	Emaline Vanderbilt h.w.		d. 9.22.1873
17156	Aaron T. Polhemus		d. 3.19.1870
17157	Melissa Nickerson		d. 4.26.1881
17158	Zalmon Nickerson &		d. 10.20.1886
17159	Abigail M....... h.w.		d. 3.28.1880
17160	Elizabeth Storms		d. 6.?.1877
17161	Jacob C. Haring			d. 11.3.1899
17162	Martha M. Conklin		d. 1877
17163	Clara Van Houten		d. 5.26.1881
17164	Ann Sickels			d. 3.?.1886
17165	John Stormsv &			d. 1.10.1880
17166	Catharine Barmore h.w.		d. 1866
17167	Rachel M. Storms		d. 11.3.1866
17168	Matthew Pye			d. 2.8.1870
17169	Alex. C. Blauvelt		d. 2.8.1867
17170	Christina Hogencamp		d. 1.8.1879
17171	Sarah Ann Martine		d. 1.27.1904
17172	Dr. John Polhemus		d. 5.2.1875
17173	Catharine Perry			d. 1.30.1878
17174	Ann Tallman			d. 1.28.1871
17175	Peter Tallman			d. 12.9.1886
17176	Caroline Haring			d. 10.?.1889
17177	James J. Demarest		d. 2.25.1882
17178	Emeline Outwater		d. 10.?.1884
17179	Abraham J. Debaun		d. 10.4.1883
17180	Eliza Storms			d. 12.?.1885
17181	John Vervalen &			d. 5.28.1869
17182	Margaret Blauvelt h.w.		d. 1871
17183	John A. Blauvelt &		d. 1877
17184	Sarah Van Houten h.w.		d. 11.27.1880
17185	Catharine Van Houten		d. 8.?.1899
17186	Gideon Fisher			d. 4.12.1874
17187	Margaret House			d. 5.27.1880 a. 66
17188	Tunis C. Blauvelt		d. 5.23.1880 a. 92.2.-
17189	Casper Haring &			d. 1.24.1872
17190	Maria Van Dolson h.w.		d. 10.9.1867
17191	Catharine Rider			d. 9.11.1887
17192	James Corsa &			d. 12.1.1875
17193	Mary Walton h.w.		d. 12.10.1869


Home  ||  About  ||  Contact

COPYRIGHT ©1998-2017 DUTCH DOOR GENEALOGY. All Rights Reserved.