Dutch Door Genealogy
Home  ||  About  ||  Contact


1800 Federal Census, Town of Haverstraw, Rockland County New York

Schedule of the whole number of persons within the division
consisting of the County of Rockland Allotted to Dan'l Thew.


Column 1 = Names of Heads of Households
Column 2 (I-V) = Free White Males
Column 3 (I-V) = Free White Females
Column 4 (VI) = Others Free, Except Indians, Not Taxed
Column 5 (VII) = Slaves
I = 10 years of age and under
II = 10 and under 16
III = 16 and under 26
IV = 26 and under 45
V = 45 years and over
     COL 1                    COL 2                  COL 3        COL 4  COL 5

                        I  II III  IV   V      I  II III  IV   V     VI    VII
Aurt Ommerman           0   1   0   0   1      0   1   0   0   0      0      0
Gabriel Concklin        0   0   1   1   1      0   0   1   0   1      0      0
Moses Anderson          1   0   0   1   0      3   1   0   1   0      0      0
Joseph Concklin         3   2   0   1   0      2   1   0   1   0      0      0
Wm. Furman              0   0   0   1   0      1   0   0   1   0      0      0
Benj. Furman            0   0   1   0   1      0   0   0   0   1      0      0
James Drumman           2   1   0   0   1      2   1   1   1   0      0      0
Isaac Gurnee            0   0   1   0   1      0   0   0   0   1      0      3
Isaac Furman            3   0   0   1   0      2   0   0   1   0      0      0
Benj. Coe, Esqr         2   0   0   0   1      1   0   0   1   0      1      0
Frances Gurnee          1   0   1   0   1      0   1   0   0   1      0      0
John T. Allison         3   1   0   0   1      0   1   0   0   1      0      0
Peter Hoffman           0   0   0   1   0      0   0   0   1   0      0      0
Wm. N. Concklin         2   1   1   1   0      3   1   0   1   0      0      0
Wm. Babcock             2   0   1   0   0      1   0   1   0   0      0      0
Wm. Concklin            4   1   2   0   1      1   0   0   0   1      0      0
Jonas Seaman            0   0   0   1   0      4   0   0   1   0      0      0
John Seacor             0   0   1   0   1      3   0   1   0   1      0      0
Thos. Hoet              0   0   1   0   0      0   0   1   0   0      0      0
Joseph Wood             2   0   0   0   1      0   0   0   0   1      0      0
Wm. C. Thompson         2   0   0   1   1      3   1   1   1   0      0      0
John Dixon              1   0   0   1   0      1   0   0   1   0      0      0
James Cannif            1   0   0   0   1      1   2   0   0   1      0      0
Jacob Sniffen           0   0   0   0   1      0   0   0   0   1      0      0
John De Noyelles        3   1   0   1   0      2   0   0   1   0      0      5
Peter De Noyelles       2   1   0   1   0      1   0   0   1   0      0      4
George Marks            1   0   0   1   0      0   2   0   1   0      0      0
Michael Trout           0   0   0   1   0      1   1   0   1   0      0      0
Jacob Smith             0   0   1   0   0      2   0   1   0   0      0      0
John Vandell            0   0   0   1   0      2   0   1   0   0      0      0
Abrm Vandell            0   0   1   0   0      0   0   1   0   0      0      0
Michael Hay             2   0   0   1   0      2   0   0   1   0      0      1
Wm. Beasly              1   1   0   1   0      3   1   0   1   0      0      0
John Embree             1   0   0   1   0      3   0   0   1   0      0      0
Elsie Allison           0   0   0   0   0      0   0   1   0   1      1      2
Parcels Allison         2   0   1   0   0      0   0   1   0   0      0      0
John Linckletter        3   1   0   1   0      1   1   0   1   0      0      0
Thos. Allison           1   1   0   1   0      2   0   0   1   0      0      0
Wm. Van Wart            0   0   1   1   0      3   0   0   1   0      0      0
Hugh Hendricks          0   0   1   0   0      1   0   1   0   0      0      0
Peter Allison           2   2   0   0   2      1   1   1   1   1      0      2
James Ockerman          3   1   0   1   0      2   0   0   1   0      0      0
Andrew Wilson           2   0   0   0   1      2   1   0   0   1      0      0
Stephen March           3   1   0   1   0      2   1   0   1   0      0      0
Saml Smith, Esqr        0   0   0   1   0      0   0   1   0   0      1      2
William Denning         0   0   0   1   0      4   1   0   1   1      1      2
James Smith, Esqr       1   0   0   1   0      0   0   0   1   0      0      1
Eliza Smith             0   0   0   0   0      0   0   0   0   1      2      3
Charles R. Johnson      1   0   0   1   0      1   0   0   0   0      0      0
Patrick Kenney          2   0   0   1   0      1   0   0   1   0      0      0
Martha Hay              0   1   1   0   0      0   0   0   0   1      0      2
Thos. Hay               1   0   0   1   0      1   0   0   1   0      1      1
John Krum               1   0   0   1   0      2   0   0   1   1      0      0
Alex. Krum              2   0   0   1   0      0   0   0   1   0      0      0
Robert Henry            0   1   0   0   1      0   0   1   0   1      2      4
John Blauvelt           0   1   1   0   0      1   0   1   0   0      0      0
Peggy Blauvelt          1   0   1   0   0      0   0   0   0   1      0      0
John Demarest           0   1   1   0   1      0   0   0   0   1      0      0
Peter Demarest          0   0   0   1   0      0   0   1   0   0      0      0
Jacob Waldron           1   1   1   0   2      0   0   1   0   1      0      0
Saml Brewster           1   1   1   1   1      0   1   0   0   1      0      4
Richard Brewster        1   0   1   0   0      1   0   1   0   0      0      0
John Waldron            2   0   1   0   1      1   1   0   1   1      0      0
George Lee              3   0   0   1   0      0   0   0   1   0      2      1
Danl Jones              2   0   0   1   0      1   0   1   0   0      0      0
John Jones, Junr        0   0   1   0   1      0   0   0   0   1      0      0
Job Babcock             1   1   2   0   1      0   1   1   0   1      0      0
Isaac Parker            0   0   1   1   0      4   0   1   0   0      0      0
Peter Parker            1   2   0   0   1      1   0   0   0   1      0      0
Nicholas States         1   0   1   0   0      0   0   1   0   0      0      0
Liverence Concklin      0   0   0   0   1      1   0   0   0   0      0      0
Thos. Dickens           1   0   0   0   1      1   0   0   1   1      0      0
Henry Wolf              0   0   1   0   0      0   0   0   1   0      0      0
Abrm Storms             0   0   0   1   1      0   1   0   0   1      0      0
Christian Goehutius     2   0   0   1   0      2   0   0   1   0      0      0
Caty Osborn             0   0   0   1   0      0   1   0   0   1      0      0
Jacob Parker            2   0   0   0   1      1   0   0   0   1      0      0
Wm. Parker              1   0   0   1   0      1   0   0   1   0      0      0
Abrm Waldron            2   0   0   1   0      3   0   0   1   0      0      0
Wm. Jones               2   0   1   0   0      0   0   1   0   0      0      0
Tobias Deronde          0   1   0   0   1      0   1   0   0   1      0      1
Sal Bird                2   0   0   1   0      2   0   1   0   0      0      0
James McClary           0   0   1   1   0      0   0   0   1   0      0      0
Hendrick Tenycke        4   1   0   0   1      2   2   0   1   0      0      0
Jacob Lent              3   1   0   0   1      1   1   0   1   0      0      0
Stephen Thompson        2   0   0   1   0      1   0   0   1   0      0      0
Cornelius Waldron       3   0   0   1   0      0   0   0   1   0      0      0
John Tenyck             2   1   0   1   0      2   0   0   1   0      0      0
Peter Kaslor            0   0   0   1   0      2   0   0   1   0      0      0
Wm. Degrote             3   0   0   1   0      1   0   0   1   0      0      0
Wm. James               0   1   0   0   1      3   0   0   0   1      0      0
Jacob Lent              0   0   0   0   1      0   0   0   0   1      0      0
Patrick Byrne           0   0   0   1   0      1   0   0   1   0      0      0
Hendrick Deronde        1   0   0   1   0      0   0   0   1   0      0      0
Noah Mott               0   0   0   0   1      1   1   0   1   0      0      0
Edward Lascels          1   0   1   0   0      1   0   1   0   0      0      0
Jacob Springsted        1   0   0   1   0      4   0   0   1   0      0      0
Saml Parker             1   0   0   1   0      1   0   1   0   0      0      0
Joshua Calwill          0   0   0   0   1      1   0   1   1   0      0      0
Edward Kempe            0   0   1   0   0      0   0   1   0   0      0      0
Hannah Tompkins         1   0   0   0   0      1   1   1   0   0      0      0
David Brown             2   0   0   0   1      1   1   0   0   1      0      0
John Skidgel            1   0   1   0   0      0   0   1   0   0      0      0
Paul Keslor             0   0   0   0   1      0   1   0   0   0      0      0
Wm. Kempe               1   0   0   1   0      0   2   1   1   0      0      0
Thos. Kempe             0   0   2   0   1      3   2   0   0   2      0      0
John Waggons            2   0   0   1   0      2   0   0   1   0      0      0
Andrew Waggons          2   0   0   1   0      0   0   1   0   0      0      0
Zebulon June            3   0   1   0   1      1   1   0   1   0      0      0
Baxter June             4   2   0   1   0      1   0   0   1   0      0      0
Abrm June               1   1   0   1   0      2   1   0   1   0      0      0
Pathiel June            0   0   0   0   1      0   0   0   0   1      0      0
John Brown              4   1   0   1   0      1   0   0   1   0      0      0
John Welsh              0   0   1   0   1      0   0   1   0   0      0      0
Libeus Schofield        1   0   0   1   0      3   2   0   1   0      0      0
Wm. Parr                2   0   0   1   0      0   0   0   1   0      0      0
Peter Brush             2   1   0   1   0      2   2   0   1   0      0      0
John Bolson             2   2   1   0   1      0   1   0   0   1      0      0
John Garrison           1   0   0   1   0      0   0   0   1   0      0      0
John Jones              0   0   0   0   1      0   0   0   0   1      0      0
John Hance              2   0   0   1   0      2   0   0   1   0      0      0
Thos. Byran             0   0   1   0   0      0   0   0   0   0      0      5
David Springsteen       0   0   0   0   1      0   0   0   1   0      0      0
Hendrick Rose           1   0   0   0   1      1   0   0   0   0      0      0
Resolvert Springsteen   0   0   0   1   0      0   0   0   0   1      0      0
Paul James              1   1   0   1   0      2   0   0   1   0      0      0
Hendrick Tenyck         0   0   1   0   1      0   0   0   0   1      0      0
David Springsteen       2   1   1   0   0      1   1   0   1   0      0      0
James Osborn            3   0   0   1   0      2   1   0   1   0      0      0
Patrick Horgan          0   0   1   0   0      0   0   0   1   0      0      0
Mary Brewster           0   0   0   0   0      2   1   0   1   0      0      0
Nicholas Call           3   1   1   0   1      1   1   1   0   1      0      0
John Montaye            4   0   0   1   0      2   3   0   1   0      0      0
Volentine Rider         0   1   0   0   1      1   0   0   1   0      0      0
Richard Dikens          2   0   1   1   0      3   1   0   0   1      0      0
John Waldron            1   0   1   0   0      2   0   1   0   0      0      0
Edward Waldron          0   0   2   1   1      1   1   1   0   1      0      0
Alex. Bolson, Jun       1   0   1   0   0      0   0   1   0   0      0      0
Joseph Waldron          0   0   1   0   0      2   0   1   0   0      0      0
Alex Bolson             0   0   1   0   1      0   0   0   0   1      0      0
James Concklin          2   2   0   1   0      2   0   0   1   0      0      0
John Burras             2   0   0   1   0      1   0   0   1   0      0      0
John Springsteen        0   1   0   0   1      0   1   1   0   1      0      0
Henry Clark             0   0   3   0   1      0   0   1   0   1      0      0
Thos. Philips           2   0   1   1   0      1   0   1   0   0      0      0
Wm. Brooks              1   0   0   1   0      0   0   1   0   0      0      0
John Parkerson          1   1   0   1   0      2   0   0   0   0      0      0
Charles Muckleroy       2   0   0   1   0      1   0   0   1   0      0      0
Cornelius Bolson        0   1   1   0   1      2   0   1   1   0      0      0
Jacob Rose, Junr        4   0   0   1   0      0   0   1   0   0      0      0
Nathaniel Brooks        1   1   0   0   1      1   1   0   0   1      0      0
Jacob Rose              1   3   2   0   1      0   0   0   0   1      0      0
Saml. Gohuties          0   2   2   1   0      0   1   0   0   1      1      4
George Wyant            1   0   1   0   0      1   0   1   0   0      0      0
Libeus Knap             2   1   3   0   1      1   1   0   0   1      0      0
Mathew Benson           2   0   1   2   0      1   1   1   1   1      0      1
John Rall               0   0   0   0   1      0   0   0   0   1      1      0
Henry Ranson            0   0   0   0   1      0   0   0   0   1      0      0
James Rall              1   0   1   0   0      1   0   1   0   0      0      0
Isaac Babcock           1   1   0   0   1      3   1   0   1   0      0      0
George Babcock          0   0   0   0   1      0   0   2   0   1      0      0
Jacob Theal             0   0   0   1   1      0   0   0   0   1      0      0
Benj. Yeomans           1   1   1   0   1      2   0   0   1   0      0      0
Saml Allison            2   0   0   1   0      2   0   0   2   0      0      0
Hendrick Snyder         0   0   0   1   0      1   0   1   0   0      0      0
Andrew Suffern          0   1   0   1   0      0   0   1   1   0      0      0
John Trumper            0   0   1   0   0      1   0   1   0   0      0      0
Ben Osborn              0   0   1   0   0      0   0   0   0   0      0      0
John Dater              1   0   0   1   1      0   1   0   1   1      0      0
Jared Knap              2   2   4   0   1      0   1   0   1   0      0      0
Ben Yeomans             1   0   0   1   0      2   0   0   1   0      0      0
Eliza Allison           0   0   0   0   0      0   0   0   0   1      0      0
Joseph Allison          4   2   1   1   0      2   1   1   0   1      0      0
Ben. Allison            0   0   0   1   0      4   0   0   1   0      0      0
Hannah Concklin         0   0   0   0   0      0   0   2   0   1      0      0
Abrm Cooper             0   0   0   1   0      1   1   0   1   0      0      0
Eli Philips             0   0   4   0   1      2   0   0   0   1      0      0
Gilbert Corwine         0   0   2   0   1      0   1   0   0   1      0      0
Gilbert Philips         0   0   3   0   2      4   2   0   0   1      0      0
Danl Philips            2   0   0   1   0      1   0   1   0   0      0      0
Thos. Dikens            1   0   1   0   1      1   0   2   0   1      0      0
Henry Rider             0   0   0   0   1      0   0   0   1   1      0      0
James Cooper            1   0   1   0   0      0   1   1   0   0      0      0
Thos. Babcock           0   0   0   1   1      1   0   3   0   1      0      0
Joseph Cohoon           3   0   1   0   1      0   0   2   0   1      0      0
Elenor Odell            0   1   1   0   0      0   0   0   0   1      0      0
Jacob Odell             0   0   0   1   0      2   0   1   0   0      0      0
John Philips            3   0   0   1   0      1   1   1   0   0      0      0
Ann Clark               0   0   1   0   0      0   0   0   1   1      0      0
Anthony Blancker        5   1   0   0   1      0   1   0   1   0      0      0
Jacobus Cooper          0   0   0   1   0      0   0   0   0   1      0      0
Claus Cooper            0   0   0   0   2      0   0   1   0   1      0      0
Peter Cooper            0   0   0   1   0      2   2   0   1   0      0      0
Peter Stopperfelt       1   0   0   1   0      2   1   0   1   0      0      0
Thos. King              1   0   0   1   0      1   0   1   0   0      0      0
Ben Jones               1   0   0   1   0      1   0   1   0   0      0      0
Charles Mott            1   1   2   0   1      3   0   2   0   1      0      0
Abigail Williams        1   0   1   0   0      0   3   1   0   1      0      0
Jacob Garrison          1   0   0   1   0      1   0   0   1   0      0      0
Henry Knap              0   0   0   1   0      0   0   0   1   1      0      0
Caty Knap               0   0   1   0   0      1   0   1   0   1      0      0
Wm. Concklin            0   0   0   1   0      0   1   0   1   0      0      0
Joseph Babcock          1   0   0   1   0      3   0   0   1   0      0      0
David Babcock           2   0   0   1   0      3   0   0   1   0      0      0
Minert Hovencapp        3   0   0   1   0      2   0   0   1   0      0      0
Danl. Hovencamp         4   0   0   1   0      0   0   0   1   0      0      0
Richard Pitt            2   1   0   1   0      1   1   0   1   0      0      0
Elisha Babcock          1   0   0   0   1      0   0   0   1   0      0      0
John Johnson, Junr      1   1   0   0   1      3   3   0   1   0      0      0
Ezekiel Concklin        3   0   0   0   1      2   1   3   1   0      0      0
Peter Keslor            0   0   0   0   1      0   2   0   0   0      1      0
Wm. Allison             3   1   0   1   0      2   0   0   1   0      0      0
Nathaniel Dubois        1   1   0   1   0      0   0   0   1   0      0      0
David Burns             2   0   0   1   0      1   0   0   1   0      0      2
Thos. Tilt              0   0   0   0   1      0   0   0   1   0      0      0
Michael Burk            0   0   0   1   0      1   0   0   1   0      0      0
John Concklin           0   1   1   1   0      4   1   0   0   0      0      0
John Johnson            0   0   0   0   1      0   0   0   0   1      0      0
Joshua Taylor           0   1   0   1   0      0   0   0   1   1      0      0
Maria Wilson            0   1   0   0   0      0   0   0   1   0      0      0
Abrm Hammond            0   0   0   1   0      1   0   1   0   0      0      0
Thos. Smith             0   0   0   0   1      0   0   0   0   1      0      0
Wm. Smith               4   0   0   1   0      2   0   0   1   0      0      0
James L. Armstrong      0   0   0   1   0      0   0   0   1   0      1      0
Anthony Bolson          0   0   0   0   1      0   0   0   0   1      0      0
John McCoy              1   0   0   1   0      1   1   0   1   0      0      0
John Secor              0   0   1   0   0      0   0   1   0   0      0      0
Gilbert Hovencamp       0   0   0   0   1      0   0   0   0   1      0      0

Total                 242  70  94 114  71    229  76  79 109  81     14     50

Originally published in The New York Genealogical and Biographical Record, volume 61,
pages 347-55, Copyright October ©1930, and volume 62, pages 76-85, Copyright January ©1931.
Reprinted with permission. All rights reserved.


Home  ||  About  ||  Contact

COPYRIGHT ©1998-2017 DUTCH DOOR GENEALOGY. All Rights Reserved.